<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Traffic Reports</title>
	<atom:link href="http://www.theimbroglio.com/2006/06/16/traffic-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimbroglio.com/2006/06/16/traffic-reports/</link>
	<description>The ratio of people to cake is too big.</description>
	<pubDate>Thu, 20 Nov 2008 22:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: divine angst &#187; Blog Archive &#187; Weekly Law School Roundup #23: Balancing Work, Family, and Life</title>
		<link>http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-586</link>
		<dc:creator>divine angst &#187; Blog Archive &#187; Weekly Law School Roundup #23: Balancing Work, Family, and Life</dc:creator>
		<pubDate>Thu, 15 Mar 2007 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-586</guid>
		<description>[...] Try not to waste time in traffic. (the imbroglio) [...]</description>
		<content:encoded><![CDATA[<p>[...] Try not to waste time in traffic. (the imbroglio) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanchovilla</title>
		<link>http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-151</link>
		<dc:creator>Sanchovilla</dc:creator>
		<pubDate>Tue, 20 Jun 2006 21:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-151</guid>
		<description>I agree...the KQED traffice reports are definitely a lifesaver but I would trade my left leg for not have to NEED them!

I'm so jealous.</description>
		<content:encoded><![CDATA[<p>I agree&#8230;the <span class="caps">KQED </span>traffice reports are definitely a lifesaver but I would trade my left leg for not have to <span class="caps">NEED </span>them!</p>
<p>I&#8217;m so jealous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneypenny</title>
		<link>http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-150</link>
		<dc:creator>moneypenny</dc:creator>
		<pubDate>Tue, 20 Jun 2006 00:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-150</guid>
		<description>As a SF Bay area resident, I can say that the KQED traffic reports are a lifesaver!</description>
		<content:encoded><![CDATA[<p>As a SF Bay area resident, I can say that the <span class="caps">KQED </span>traffic reports are a lifesaver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-145</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Fri, 16 Jun 2006 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-145</guid>
		<description>Don't all the traffic reports on all the different stations come from one central Transportation center in DC?  The 501 Traffic Center or something?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t all the traffic reports on all the different stations come from one central Transportation center in DC?  The 501 Traffic Center or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ti</title>
		<link>http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-144</link>
		<dc:creator>ti</dc:creator>
		<pubDate>Fri, 16 Jun 2006 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-144</guid>
		<description>That's true about the budget; I'm sure it's expensive to provide those reports. In D.C. they were just on *all the time!* The station I listened to most had recently started this thing where apparently there were sensors on major traffic routes that timed the speed of traffic and could tell you how long a commute would take from A to B and how much faster or slower that time was compared  to the average. They could also send you customized traffic reports/commute routes on your email or cell phone. Pretty high tech and very useful if you had to commute by car in D.C. I'm just glad I didn't and I'm happy to live in a place where no one really would benefit from such services. At least for the time being.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true about the budget; I&#8217;m sure it&#8217;s expensive to provide those reports. In <span class="caps">D.C. </span>they were just on <strong>all the time!</strong> The station I listened to most had recently started this thing where apparently there were sensors on major traffic routes that timed the speed of traffic and could tell you how long a commute would take from A to B and how much faster or slower that time was compared  to the average. They could also send you customized traffic reports/commute routes on your email or cell phone. Pretty high tech and very useful if you had to commute by car in <span class="caps">D.C.</span> I&#8217;m just glad I didn&#8217;t and I&#8217;m happy to live in a place where no one really would benefit from such services. At least for the time being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristine</title>
		<link>http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-142</link>
		<dc:creator>kristine</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimbroglio.com/2006/06/16/traffic-reports/#comment-142</guid>
		<description>To be fair, Austin Public Radio never had traffic reports, either.  In fact, I'd never heard traffic reports on public radio till I was driving through Houston listening to public radio and caught a traffic report.  While some of it is a lack of need (e.g., Montana), some of it is, I'm sure, funding related.  Because, honestly, Austin could definitely use traffic updates on KUT.  (And I mean real traffic updates, not the occassional notices from the station about the incredibly bizarre syrup truck that overturned on the interstate.)</description>
		<content:encoded><![CDATA[<p>To be fair, Austin Public Radio never had traffic reports, either.  In fact, I&#8217;d never heard traffic reports on public radio till I was driving through Houston listening to public radio and caught a traffic report.  While some of it is a lack of need (e.g., Montana), some of it is, I&#8217;m sure, funding related.  Because, honestly, Austin could definitely use traffic updates on <span class="caps">KUT.  </span>(And I mean real traffic updates, not the occassional notices from the station about the incredibly bizarre syrup truck that overturned on the interstate.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
